設備規格

Technical Characteristics

Model:         WAC Automatic Power Capacitor Bank

Rated voltage:        380V~400V (3P+N) 50Hz

Cap:                          80 ~ 800Kvar

Working program:  1 :1:1: or 1:2:2:...

Indication of steps: Digital display in regulator

Construction:           Metal cabinet

Assembly:                 Floor standing

Cooling Method:      Inside with setting cooling fan

 Protection degree:   IP31

Model
 
Rating         
 
Composition  
 
Size (cm)  About Weight
 
H W D
WAC-80 80KAVR 20×4 130 45 60 150kg
WAC-100 100KVAR 20×5 130 45 60 180kg
WAC-120 120KVAR 30×4 130 50 60 200kg
WAC-150 150KVAR 30×5 150 60 60 250kg
WAC-180 180KVAR 30×6 150 60 60 300kg
WAC-240 240KVAR 40×6 160 70 60 330kg
WAC-300 300KVAR 50×6 160 80 70 400kg
WAC-320 320KVAR 40×8 160 80 70 480kg
WAC-400 400KVAR 40×10 190 100 100 530kg
WAC-480 480KVAR 40×12 190 100 100 600kg
WAC-600 600KVAR 50×12 200 130 120 800kg
WAC-800 800KVAR 75×11,50×1 200 160 120 950kg
Note : Information to change without prier notice