- A.C. Automatic Power Stabilizer
- A.C. Auto-Transformer
- Power Changeover Switchboard
- Automatic Capacitor Bank
- Project
設備規格
Specifications
Model: MTS Automatic Changeover Switchboard
Current: 125A ~ 1600A
Voltage: 380V
Phase: 3
Pole: 4W4P
Frequency: 50Hz
Structure: Floor standing / Wall hanging
Connnnnetion: Copper bus bar
Operation: Electromotor Drive / Manual operate
Specifications Model: MTS Automatic Changeover Switchboard Current: 125A ~ 1600A Voltage: 380V Phase: 3 Pole: 4W4P Frequency: 50Hz Structure: Floor standing / Wall hanging Connnnnetion: Copper bus bar Operation: Electromotor Drive / Manual operate
Model |
Output Current |
Size (cm) | About Weight |
|||
H | W | D | ||||
MTS-125 | 125A | 40 | 40 | 25 | 20kg | |
MTS-160 | 160A | 40 | 30 | 25 | 25kg | |
MTS-200 | 200A | 50 | 40 | 25 | 40kg | |
MTS-250 | 250A | 50 | 40 | 25 | 43kg | |
MTS-400 | 400A | 60 | 60 | 30 | 55kg | |
MTS-500 | 500A | 60 | 60 | 30 | 65kg | |
MTS-630 | 630A | 150 | 65 | 50 | 200kg | |
MTS-800 | 800A | 150 | 70 | 50 | 250kg | |
MTS-1250 | 1250A | 160 | 70 | 50 | 270kg | |
MTS-1600 | 1600A | 160 | 90 | 60 | 300kg |
Note : Information to change without prier notice