- A.C. Automatic Power Stabilizer
- A.C. Auto-Transformer
- Power Changeover Switchboard
- Automatic Capacitor Bank
- Project
設備規格
Model: SAT A.C. Three Phase Transformer
Input Voltage: 380V
Output Voltage: 200V,220V
Phase: 3 P
Accuracy: ±3%
Rating: 2–1000 KVA
Frequency: 50Hz / 60Hz
Construction: Floor standing
Cooling: Cooling fan
Connection: Copper bus bar /
Wiring Contactor
Protection degree: IP31
Insulation: Class B
Anti-eletricity intensity: 3000V / 60sec <10mA
Load perfromance: 1.3Times flickers the gate pulse
to pull the electric current
( full load time )
Ambient temperature: -5 ~ 40℃
Noise: <60dB
Model: SAT A.C. Three Phase Transformer
Input Voltage: 380V
Output Voltage: 200V,220V
Phase: 3 P
Accuracy: ±3%
Rating: 2–1000 KVA
Frequency: 50Hz / 60Hz
Construction: Floor standing
Cooling: Cooling fan
Connection: Copper bus bar /
Wiring Contactor
Protection degree: IP31
Insulation: Class B
Anti-eletricity intensity: 3000V / 60sec <10mA
Load perfromance: 1.3Times flickers the gate pulse
to pull the electric current
( full load time )
Ambient temperature: -5 ~ 40℃
Noise: <60dB
Model |
Output Power |
Size (cm) | About Weight |
|||
H | W | D | ||||
SAT-2 | 2KVA | 35 | 46 | 24 | 40kg | |
SAT-6 | 6KVA | 40 | 46 | 30 | 60kg | |
SAT-10 | 10KVA | 46 | 52 | 35 | 90kg | |
SAT-15 | 15KVA | 46 | 56 | 35 | 140kg | |
SAT-20 | 20KVA | 60 | 60 | 40 | 180kg | |
SAT-30 | 30KVA | 60 | 76 | 46 | 230kg | |
SAT-40 | 40KVA | 70 | 76 | 46 | 290kg | |
SAT-50 | 50KVA | 76 | 87 | 50 | 370kg | |
SAT-70 | 70KVA | 80 | 87 | 50 | 470kg | |
SAT-80 | 80KVA | 80 | 87 | 55 | 490kg | |
SAT-100 | 100KVA | 80 | 87 | 60 | 590kg | |
SAT-120 | 120KVA | 100 | 90 | 65 | 620kg | |
SAT-150 | 150KVA | 100 | 100 | 70 | 750kg | |
SAT-200 | 200KVA | 110 | 100 | 85 | 960kg | |
SAT-300 | 300KVA | 110 | 100 | 100 | 1260kg | |
SAT-350 | 350KVA | 120 | 110 | 100 | 1370kg | |
SAT-400 | 400KVA | 130 | 110 | 100 | 1770kg | |
SAT-500 | 500KVA | 130 | 120 | 100 | 1980kg | |
SAT-600 | 600KVA | 140 | 130 | 110 | 2430kg | |
SAT-650 | 650KVA | 140 | 130 | 110 | 2600kg | |
SAT-700 | 700KVA | 150 | 145 | 120 | 2770kg | |
SAT-750 | 750KVA | 150 | 145 | 120 | 3000kg | |
SAT-800 | 800KVA | 160 | 150 | 130 | 3200kg | |
SAT-1000 | 1000KVA | 160 | 150 | 130 | 3600kg |
Input Voltage:380V Output Voltage:220V
Note : Information to change without prier notice.