設備規格

Specifications

Model           SPS-SS No Contact Power Stabilizer
Input Voltage :

1P 220V , 3P 380V or other input valtage values

Output Voltage :

1P 220V , 3P 380V or other output valtage values

Power :

Single-phase 1KVA ~ 100KVA , Three-phase 1KVA ~ 300KVA

Frequency : 50Hz / 60Hz
Accuracy : ≦± 1% (when the input voltage unduation scope is 15%)
Output trim : No contact / no electronics brush / no mechanical drive / Entire electronic formula constant voltage / Computer numerical control / High accuracy / Fast abjustment / Three-phase detach abjustment
Efficiency : ≧98% (Above rated capacity 100KVA specification)
Cooling : Cooling fan
Starting Time : 3 - 5 sec
Undulation distortion      : Nil                          
Suitable Load : Suitable , perceptual , and non-linear load 
     
                 
 
Single-phase no contact Stabilizer specification table (Single-phase 220V/220V)
Rated Capacity      
 
Output Voltage       
 
Nominal Current      
 
 Size (cm)              About Weight
 
H W D
1 KVA 220V ± 1% 4.5A 50 35 20 20kg
2 KVA 220V ± 1% 9A 50 35 20 23kg
3 KVA 220V ± 1% 14A 50 35 20 27kg
5 KVA 220V ± 1% 23A 50 35 20 35kg
10 KVA 220V ± 1% 45A 40 40 60 86kg
15 KVA 220V ± 1% 68A 40 40 60 118kg
20 KVA 220V ± 1% 91A 40 40 70 145kg
30 KVA 220V ± 1% 136A 50 40 70 210kg
40 KVA 220V ± 1% 182A 60 40 80 255kg
50 KVA 220V ± 1% 227A 60 50 90 296kg
75 KVA 220V ± 1% 341A 70 50 100 390kg
100 KVA 220V ± 1% 455A 80 60 120 480kg
 
Note : Information to change without prier notice 
 
Three-phase no contact Stabilizer specification table (Three-phase 380V/3800V)

Rated Capacity  

Output Voltage    Nominal Current     Size (cm)               About Weight
 
H W    D     
10 KVA 380V ± 1% 15A 50 40 70 56kg
15 KVA 380V ± 1% 23A 60 40 80 83kg
20 KVA 380V ± 1% 30A 60 40 80 116kg
30 KVA 380V ± 1% 46A 60 50 90 175kg
40 KVA 380V ± 1% 61A 70 50 100 220kg
50 KVA 380V ± 1% 76A 70 50 100 260kg
75 KVA 380V ± 1% 114A 80 60 120 366kg
100 KVA 380V ± 1% 152A 80 60 140 430kg
120 KVA 380V ± 1% 182A 80 60 140 480kg
150 KVA 380V ± 1% 228A 90 70 140 560kg
180 KVA 380V ± 1% 273A 90 70 140 680kg
200 KVA 380V ± 1% 304A 90 70 160 820kg
250 KVA 380V ± 1% 380A 90 70 160 1050kg
300 KVA 380V ± 1% 456A 100 80 180 1260kg
 
Note : Information to change without prier notice