- A.C. Automatic Power Stabilizer
- A.C. Auto-Transformer
- Power Changeover Switchboard
- Automatic Capacitor Bank
- Project
設備規格
Specifications
Model: SPS-M A.C. Three Phase Power Stabilizer
Output Voltage: 380V (3P+N)
Accuracy: ± 2 %
Input Voltage: 320V ~ 450V (3P+N)
Rating: 65KVA ~ 800KVA
Frequency: 50Hz / 60Hz
Structure: Floor Standing
Cooling: Cooling Fan
Connection: Copper Bus Bar
Protection Degree: IP31
Insulation: Class B
Strating time: 3 - 5 sec
Respond time: 0.3 sec
Operation Temperature: -5 ~ 50℃
Specifications
Model: SPS-M A.C. Three Phase Power Stabilizer
Output Voltage: 380V (3P+N)
Accuracy: ± 2 %
Input Voltage: 320V ~ 450V (3P+N)
Rating: 65KVA ~ 800KVA
Frequency: 50Hz / 60Hz
Structure: Floor Standing
Cooling: Cooling Fan
Connection: Copper Bus Bar
Protection Degree: IP31
Insulation: Class B
Strating time: 3 - 5 sec
Respond time: 0.3 sec
Operation Temperature: -5 ~ 50℃
Model | Output Power | Output Current | Size (cm) | About Weight |
||
H | W | D | ||||
SPS-M-100 | 65KVA | 100A | 140 | 100 | 90 | 390kg |
SPS-M-150 | 100KVA | 150A | 140 | 100 | 90 | 430kg |
SPS-M-200 | 130KVA | 200A | 140 | 100 | 90 | 500kg |
SPS-M-250 | 165KVA | 250A | 160 | 100 | 91 | 600kg |
SPS-M-300 | 200KVA | 300A | 170 | 115 | 92 | 700kg |
SPS-M-400 | 265KVA | 400A | 180 | 115 | 92 | 840kg |
SPS-M-500 | 330KVA | 500A | 180 | 115 | 92 | 950kg |
SPS-M-600 | 400KVA | 600A | 180 | 120 | 98 | 1100kg |
SPS-M-700 | 460KVA | 700A | 190 | 120 | 104 | 1300kg |
SPS-M-800 | 525KVA | 800A | 190 | 130 | 108 | 1500kg |
SPS-M-1000 | 660KVA | 1000A | 190 | 130 | 110 | 1800kg |
SPS-M-1200 | 800KVA | 1200A | 210 | 160 | 133 | 2400kg |
Note : Information to change without prier notice